Nandos UK Menu Calories is here to enjoy the yummy food times that are laced with full information for the people to get whatever they want. make smart choices to stay on the track with your daily calorie goals.Top 7 Nando’s UK Menu Calories You Should Check It is quite useful in terms of losing weight and to eat better.
“Where can I find detailed information on Nandos UK Menu Calories, especially for items on the Nando’s Peri Peri menu?”
Its Nando’s Peri Peri menu is full of flavor, with an array of dishes for anyone who enjoys spice and the variety. From delicious flame-grilled chickens as well as wraps, hamburgers and platters and platters, it’s all there.
Nando’s Peri Peri menu blends fresh ingredients and the signature sauces of the brand.
If you like mild or hot or extra hot, the menu at Nando’s Peri Peri menu allows the customer to choose their preferred degree heat.
Families and friends as well as foodies will enjoy the numerous choices available to diners on Nando’s Peri Peri menu ,it an ideal option for dining out. Each bite of each bite of the Nando’s Peri Peri menu an original, fresh flavor that will keep customers coming to return to eat more.
“How can I quickly find the best Nando’s near me for a delicious Peri-Peri meal?”
If you’re craving spicy, grilled and flame-grilled chicken and bold flavours, looking to find Nando’s near me is the best method to satisfy your craving. If you’re in the market for an easy lunch, a meal for the whole family or even a late-night snack Finding Nando’s near me makes sure you never be deprived of their famed Peri-Peri flavour.
A lot of foodies have the question,
“Is there a Nando’s near me that serves fresh food and sides and there is yes with locations conveniently situated across the UK. When you search on the internet for Nando’s near me you’ll be able to explore the nearest restaurants, review menus and have an excellent meal without having to go far.
If you’re ever hungry and want to eat, let Nando’s near me be the first search you use for the ultimate Peri-Peri dining experience.
“What delicious options can you find on the menu at Nando’s for your next meal?”
Its menu at Nando’s is filled with mouth-watering selections that bring the famed PERi-PERi taste to the table. From grilled chicken on flames to delicious meals to delicious side dishes, there’s something for everyone on menu at Nando’s has an array of options for all tastes, whether you enjoy spicy dishes or prefer a less spicy flavor.
Foodies can go through Nando’s menu at Nando’s to sample signature menu items like burgers, wings and sharing platters that are ideal for gatherings with friends or family. The most appealing thing to Nando’s menu at Nando’s is the variety options available.
Vegans as well as spice lovers can relish tasty, fresh choices. If you’re thinking about the next dinner, a look at your menu at Nando’s is sure to discover an item that is perfect every time.
You are free to choose lighter sides and meals to help you choose healthier options of food items. Ultimate Guide to Nandos UK Menu Calories The main purpose is to maintain your healthy diet and to enjoy dinner.

Nandos Calories Menu with Prices:
Nando’s Starters
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Dare to Share | £9.95 | 597 |
Pepper & Feta Dip | £4.50 | 574 |
Halloumi Sticks & Dip | £4.50 | 452 |
Houmous with PERi-PERi Drizzle | £4.50 | 815 |
Spicy Mixed Olives | £3.75 | 138 |
Sweet Potato Wedges with Garlic PERinaise | £4.50 | 398 |
PERi-PERi Nuts | £3.75 | 793 |
PERi-PERi Chicken
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Chicken Butterfly | £8.95 | 332 |
3 Chicken Wings | £4.50 | 236 |
4 Boneless Chicken Thighs | £8.95 | 706 |
5 Chicken Wings | £6.95 | 993 |
10 Chicken Wings | £11.95 | 786 |
Chicken Livers & Portuguese Roll | £8.75 | 561 |
1/4 Chicken | £5.25 | 284 |
1/2 Chicken | £8.70 | 568 |
Whole Chicken | £15.25 | 1136 |
10 Wing Roulette | £11.95 | 821 |
Burgers, Pittas, Wraps
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Butterfly Burger at Nando’s | £11.25 | 638 |
Fino Pitta at Nando’s | £9.25 | 817 |
Grilled Chicken Wrap | £7.75 | 566 |
Sunset Burger at Nando’s | £9.25 | 682 |
Grilled Chicken Burger at Nando’s | £7.75 | 443 |
Grilled Chicken Pitta at Nando’s | £7.75 | 511 |
Double Chicken Burger | £11.25 | 581 |
Double Chicken Pitta at Nando’s | £11.25 | 443 |
Double Chicken Wrap at Nando’s | £11.25 | 703 |
Salads & Bowls
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Rainbow Bowl | £9.25 | 545 |
Quinoa & PERi-Tomato Salad | £8.50 | 523 |
Sharing Platters
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Full Platter | £50.25 | 1136 |
Boneless Platter | £26.75 | 1037 |
Family Platter | £49.95 | 2272 |
Nando’s Veggies
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
The Great Imitator Wrap | £7.75 | 597 |
Beanie Wrap at Nando’s | £7.75 | 689 |
Beanie Burger at Nando’s | £7.75 | 567 |
Spiced Chickpea Wrap at Nando’s | £8.50 | 656 |
Spiced Chickpea Pitta at Nando’s | £8.50 | 621 |
Spiced Chickpea Burger at Nando’s | £8.50 | 534 |
Beanie Pitta at Nando’s | £7.75 | 635 |
Grilled Mushroom & Halloumi Pitta at Nando’s | £8.50 | 603 |
Nandinos (Kids)
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Chicken Breast Fillet | 3.50 | 138 |
Chicken Burger | 7.50 | 288 |
3 Chicken Wings | 4.75 | 236 |
Beanie Patty | 3.50 | 261 |
Spicy Rice | 3.50 | 123 |
Corn on the Cob | 3.50 | 72 |
Chips | 1.95 | 224 |
Long Stem Broccoli | 1.95 | 16 |
Bottomless Vanilla Frozen Yoghurt | 123 | |
Bottomless Strawberry Frozen Yoghurt | 120 | |
Bottomless Chocolate Frozen Yoghurt | 134 | |
Bottomless Mango Frozen Yoghurt | 122 | |
Scoop of Vanilla Gelado | 153 | |
Pip Organic Pineapple & Mango Smoothie | 95 | |
Pip Organic Strawberry & Blackcurrant Juice | 74 | |
Cawston Press Apple & Pear | 54 | |
Cawston Press Apple & Summer Berries | 50 |
Sides
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Fully Loaded Chips at Nando’s | 8.00 | 1101 |
PERi-Salted Chips | 3.75 | 450 |
Chips | 3.75 | 448 |
Coleslaw at Nando’s | 3.50 | 263 |
Garlic Bread | 3.75 | 367 |
Spicy Rice at Nando’s | 3.75 | 246 |
Rainbow Slaw at Nando’s | 3.75 | 131 |
Creamy Mash at Nando’s | 3.75 | 276 |
Mixed Leaf Salad at Nando’s | 3.75 | 13 |
Macho Peas at Nando’s | 3.75 | 141 |
Corn on the Cob | 3.75 | 144 |
Spiced Grains & Butternut Squash | 3.75 | 232 |
Long Stem Broccoli at Nando’s | 3.75 | 32 |
Extras
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Grilled Halloumi Cheese at Nando’s | 1.75 | 177 |
PERinaise at Nando’s | 0.95 | 159 |
Cheddar Cheese at Nando’s | 1.00 | 78 |
Grilled Pineapple at Nando’s | 6.50 | 37 |
Grilled Mushroom at Nando’s | 1.85 | 124 |
PERi-PERi Drizzle at Nando’s | 0.95 | 97 |
Grilled Chicken Breast at Nando’s | 3.50 | 138 |
2 Boneless Chicken Thighs at Nando’s | 4.50 | 353 |
Beanie Patty at Nando’s | 3.50 | 261 |
PERi-Plant Strips at Nando’s | 3.50 | 202 |
Chilli Jam at Nando’s | 0.95 | 66 |
PERi-BBQ at Nando’s | 0.95 | 61 |
Garlic PERinaise at Nando’s | 0.95 | 255 |
Toasted Pitta | 1.00 | 246 |
Portuguese Roll | 1.00 | 280 |
Tortilla Wrap | 1.75 | 275 |
Desserts
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Naughty Nata | 2.25 | 169 |
Choc-A-Lot Cake | 4.95 | 666 |
Bottomless Vanilla Frozen Yoghurt | 3.25 | 123 |
Bottomless Strawberry Frozen Yoghurt | 3.25 | 120 |
Bottomless Chocolate Frozen Yoghurt | 3.25 | 134 |
Bottomless Mango Frozen Yoghurt | 3.25 | 122 |
Vanilla Gelado | 3.25 | 161 |
Mango Gelado | 3.25 | 99 |
Chocolate Gelado | 3.25 | 145 |
Coconut Gelado | 3.25 | 157 |
Salted Caramel Brownie | 2.95 | 389 |
Gooey Caramel Cheesecake | 4.95 | 518 |
Drinks
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Bottomless Coca-Cola | 3.70 | 126 |
Bottomless Coke Zero | 3.50 | 1 |
Bottomless Diet Coke | 3.50 | 1 |
Bottomless Fanta Zero | 3.50 | 9 |
Bottomless Sprite Zero | 3.50 | 3 |
Still Water | 2.75 | 0 |
L.A Brewery Kombucha | 4.00 | 56 |
Sparkling Water | 2.75 | 0 |
RUBRO Peach Iced Tea | 2.90 | 57 |
RUBRO Berry Iced Tea | 2.90 | 57 |
RUBRO Lemon Iced Tea | 2.90 | 57 |
Karma Drinks Gingerella | 2.90 | 105 |
Sagres | 4.25 | 129 |
Sxollie | 4.85 | 289 |
Freedom Pils | 4.25 | 119 |
Five Points XPA | 4.25 | 56 |
Black’s Kinsale Pale Ale | 4.25 | 56 |
Spier Sauvignon Blanc | 6.25 | 195 |
Spier Chardonnay | 3.60 | 585 |
Creative Block 2 | 28.95 | 585 |
Spier Merlot | 6.25 | 205 |
Spier Cabernet Sauvignon | 3.60 | 600 |
Creative Block 5 | 28.96 | 638 |
Levity Rosé | 3.60 | 593 |
Spier Rose | 6.25 | 188 |
Healthy for body
We believe in providing our customers with tasty food items not to remove your hunger only but to give you healthier lifestyle goals. You will get a comprehensive callores guide ensuring that to make informed choices bar & bar with bold flavors of our peri peri dishes.
Healthy conscious dining
It is the basic purpose of Nando to give customers delicious meals not only to satisfy your craving but for the healthy lifestyle as well. It is full of calorie food items to make healthy choices for you.
Mindful eating
There you’ll enjoy the unique flavors with Nando calories menu while staying on track to get good health and wellness. The grilled chicken, fried rice, fresh vegetables, and other food items are full of taste and fresh ingredients.
FAQs- Frequently asked questions
Conclusion
This is the world of delighted food items for you to get your attraction because your satisfaction is the subject matter for us. all the food items are made of fresh ingredients and tasty food items because it is the name of brand and quality.